Список AID с описанием.
AID (Application Identifier) |
Vendor | Country | Name | Description | Type |
315041592E5359532E4444463031 | Visa Int | United States | Visa Payment System Environment — PSE (1PAY.SYS.DDF01) | ||
325041592E5359532E4444463031 | Visa Int | United States | Visa Proximity Payment System Environment — PPSE (2PAY.SYS.DDF01) | Visa payWave for Mobile | |
44464D46412E44466172653234313031 | DeviceFidelity | United States | DeviceFidelity In2Pay DFare applet | http://www.nfcworld.com/2010/11/24/35207/devicefidelity-adds-nfc-support-for-android-and-mifare/ | |
A00000000101 | PBS Danmont A/S | Denmark | MUSCLE Card Applet | (Unlicensed use of this RID. Proposal to use A000000323 instead) | |
A000000003000000 | Visa Int | United States | (VISA) Card Manager | Used by most GP2.1.1 cards / Oberthur OP201 cards. Visa Proprietary Card Manager AID for OpenPlatform cards (visa.openplatform). | GP |
A0000000031010 | Visa Int | United States | VISA Debit/Credit (Classic) | Standard/Gold VISA credit card | EMV |
A000000003101001 | Visa Int | United States | VISA Credit | EMV | |
A000000003101002 | Visa Int | United States | VISA Debit | EMV | |
A0000000032010 | Visa Int | United States | VISA Electron | VISA Electron (Debit) | EMV |
A0000000032020 | Visa Int | United States | VISA | V PAY | EMV |
A0000000033010 | Visa Int | United States | VISA Interlink | VISA Interlink | EMV |
A0000000034010 | Visa Int | United States | VISA Specific | Visa Specific | EMV |
A0000000035010 | Visa Int | United States | VISA Specific | Visa Specific | EMV |
A000000003534441 | Visa Int | United States | Schlumberger Security Domain | GP | |
A0000000035350 | Visa Int | United States | Security Domain | OCS Oberthur Card System Security Domain Package AID / VGP Card Manager (for ISD and ASD) | GP |
A000000003535041 | Visa Int | United States | Security Domain | OCS Oberthur Card System Security Domain Applet AID / VGP Card Manager (for ISD and ASD) | GP |
A0000000036010 | Visa Int | United States | Domestic Visa Cash Stored Value | EMV | |
A0000000036020 | Visa Int | United States | International Visa Cash Stored Value | EMV | |
A0000000038002 | Visa Int | United States | VISA Auth, VisaRemAuthen EMV-CAP (DPA) | VISA Auth dynamic passcode authentication (DPA). Used by Barclays/HBOS | EMV |
A0000000038010 | Visa Int | United States | VISA Plus | VISA plus | EMV |
A0000000039010 | Visa Int | United States | VISA Loyalty | EMV | |
A000000003999910 | Visa Int | United States | VISA Proprietary ATM | EMV | |
A0000000040000 | Mastercard Int | United States | MasterCard Card Manager | Security Domain | GP |
A00000000401 | Mastercard Int | United States | MasterCard PayPass | AEPM (Association Europeenne Payez Mobile) | EMV |
A0000000041010 | Mastercard Int | United States | MasterCard Credit | Standard MasterCard | EMV |
A00000000410101213 | Mastercard Int | United States | |||
A00000000410101213 | Mastercard Int | United States | MasterCard Credit | Standard MasterCard | EMV |
A00000000410101215 | Mastercard Int | United States | |||
A00000000410101215 | Mastercard Int | United States | MasterCard Credit | Standard MasterCard | EMV |
A0000000041010BB5449435301 | Mastercard Int | United States | [UNKNOWN] | Some co-branded card? | |
A000000004110101213 | Mastercard Int | United States | MasterCard Credit | Standard MasterCard | EMV |
A0000000042010 | Mastercard Int | United States | MasterCard Specific | MasterCard Specific | EMV |
A0000000043010 | Mastercard Int | United States | MasterCard Specific | MasterCard Specific | EMV |
A0000000043060 | Mastercard Int | United States | Maestro (Debit) | Maestro (Debit) Card | EMV |
A0000000044010 | Mastercard Int | United States | MasterCard Specific | MasterCard Specific | EMV |
A0000000045010 | Mastercard Int | United States | MasterCard Specific | MasterCard Specific | EMV |
A0000000045555 | Mastercard Int | United States | APDULogger | AID on Cirrus Test Card | |
A0000000046000 | Mastercard Int | United States | Cirrus | Mastercard Cirrus (Interbank Network) ATM card only | EMV |
A0000000048002 | Mastercard Int | United States | SecureCode Auth EMV-CAP | Chip Authentication Protocol (CAP). Works with NatWest or SecureCode Aut | EMV |
A0000000049999 | Mastercard Int | United States | MasterCard PayPass?? | EMV | |
A0000000050001 | Switch Card Services Ltd. | United Kingdom | Maestro UK | UK Domestic Maestro — Switch (debit card) | EMV |
A0000000050002 | Switch Card Services Ltd. | United Kingdom | Solo | UK Domestic Maestro — Switch (debit card) | EMV |
A0000000090001FF44FF1289 | ETSI | France | Orange | Orange UK | |
A00000001800 | GEMPLUS | France | Gemplus ? | ||
A0000000181001 | GEMPLUS | France | com.gemplus.javacard.util packages | ||
A000000018434D | GEMPLUS | France | Gemplus card manager | 434D = CM (ascii). Security domain for some GCX/GXP cards (GemXpresso Pro) (Gemalto) | GP |
A000000018434D00 | GEMPLUS | France | Gemplus Security Domain | (Gemalto) | GP |
A00000002401 | Midland Bank Plc | United Kingdom | Self Service | EMV | |
A000000025 | American Express | United Kingdom | American Express | EMV | |
A0000000250000 | American Express | United Kingdom | American Express | American Express (Credit/Debit) | EMV |
A00000002501 | American Express | United Kingdom | American Express | AEIPS-compliant (A-E contact EMV) payment application | EMV |
A000000025010402 | American Express | United Kingdom | AMEX | (Portugal?) | EMV |
A000000025010701 | American Express | United Kingdom | ExpressPay | EMV | |
A000000025010801 | American Express | United Kingdom | American Express | EMV | |
A0000000291010 | LINK Interchange Network Ltd | United Kingdom | Link / American Express | Link (UK) ATM Network, or AMEX (Portugal?) | EMV |
A00000002945087510100000 | LINK Interchange Network Ltd | United Kingdom | CO-OP | ||
A00000002949034010100001 | LINK Interchange Network Ltd | United Kingdom | HSBC | ||
A00000002949282010100000 | LINK Interchange Network Ltd | United Kingdom | Barclay | ||
A000000029564182 | LINK Interchange Network Ltd | United Kingdom | HAFX | ||
A00000003029057000AD13100101FF | Schlumberger Industries Identif d’Encarteur PR050 | France | BelPIC (Belgian Personal Identity Card) JavaCard Applet | Schlumberger (Gemalto) RID | |
A0000000308000000000280101 | Schlumberger Industries Identif d’Encarteur PR050 | France | Gemalto .NET Card AID | ||
A0000000421010 | Groupement des Cartes Bancaires «CB» | France | Cartes Bancaire EMV Card | Groupement des Cartes Bancaires (France) | EMV |
A0000000422010 | Groupement des Cartes Bancaires «CB» | France | EMV | ||
A0000000423010 | Groupement des Cartes Bancaires «CB» | France | EMV | ||
A0000000424010 | Groupement des Cartes Bancaires «CB» | France | EMV | ||
A0000000425010 | Groupement des Cartes Bancaires «CB» | France | EMV | ||
A00000005945430100 | Zentraler Kreditausschuss (ZKA) | Germany | Girocard Electronic Cash | ||
A000000063504B43532D3135 | RSA Laboratories | United States | PKCS-15 | RSA PKCS-15 PKI application (Predecessor to ISO7816-15) / ID-card in Finland | |
A0000000635741502D57494D | RSA Laboratories | United States | WAP-WIM | WAP (Wireless Application Protocol) Identity Module / Wireless Identification Module | |
A00000006510 | JCB CO., LTD. | Japan | JCB | Japan Credit Bureau | EMV |
A0000000651010 | JCB CO., LTD. | Japan | JCB J Smart Credit | Japan Credit Bureau | EMV |
A00000006900 | Societe Europeenne de Monnaie Electronique SEME | France | Moneo | EMV | |
A000000077010000021000000000003B | Oberthur Technologies | France | Visa AEPN | EMV | |
A0000000790100 | Activcard Europe S.A. | France | CACv2 PKI ID | Identity Key | |
A0000000790101 | Activcard Europe S.A. | France | CACv2 PKI Sign | Digital Signature Key | |
A0000000790102 | Activcard Europe S.A. | France | CACv2 PKI Enc | Key Management Key | |
A00000007901F0 | Activcard Europe S.A. | France | CACv1 PKI Identity Key | Re-directs to CACv2 PKI Identity key | |
A00000007901F1 | Activcard Europe S.A. | France | CACv1 PKI Digital Signature Key | Re-directs to CACv2 Digital Signature key | |
A00000007901F2 | Activcard Europe S.A. | France | CACv1 PKI Key Management Key | Re-directs to CACv2 Key Management key | |
A0000000790200 | Activcard Europe S.A. | France | CACv2 DoD Person | DoD Demographic | |
A0000000790201 | Activcard Europe S.A. | France | CACv2 DoD Personnel | DoD Demographic | |
A00000007902FB | Activcard Europe S.A. | France | CACv1 BC | General Configuration | |
A00000007902FD | Activcard Europe S.A. | France | CACv1 BC | PKI Certificate Attributes | |
A00000007902FE | Activcard Europe S.A. | France | CACv1 BC | PKI Cert | |
A0000000790300 | Activcard Europe S.A. | France | CACv2 Access Control Applet | CAC PIN / ID PIN Management Applet | |
A0000000791201 | Activcard Europe S.A. | France | CAC JDM | Joint Data Model. BCAdmin | |
A0000000791202 | Activcard Europe S.A. | France | CAC JDM | Joint Data Model. BCMedical | |
A0000000871002FF49FF0589 | Third Generation Partnership Project (3GPP) | France | Telenor USIM | USIM | |
A00000008810200105C100 | Buypass AS | Norway | BuyPass BIDA | Used by norwegian public betting company Norsk-Tipping? | BuyPass |
A000000088102201034221 | Buypass AS | Norway | BuyPass BEID (BuyPass Electronic ID?) | BuyPass | |
A000000088102201034321 | Buypass AS | Norway | BuyPass BEID (BuyPass Electronic ID?) | BuyPass | |
A0000000960200 | Sa Proton World International N.V. | Belgium | Proton World International Security Domain | Proton, which is owned in part by Visa Int and American Express Co., is in three other European countries: the original Proton program in Belgium, Chipknip in the Netherlands, and Cash in Switzerland | GP |
A0000000980848 | Visa USA | United States | Debit Card | Schwab Bank Debit Card | EMV |
A0000001160300 | GSA — TFCS | United States | PIV CHUID | CHUID | |
A0000001166010 | GSA — TFCS | United States | PIV Fingerprints | Fingerprints | |
A0000001166030 | GSA — TFCS | United States | PIV Facial Image | Facial Image | |
A0000001169000 | GSA — TFCS | United States | PIV Security Object | Security Object | |
A000000116A001 | GSA — TFCS | United States | PIV Authentication Key | PIV Authentication Key | |
A000000116DB00 | GSA — TFCS | United States | CCC | Card Capability Container | |
A0000001211010 | PBS Danmark A/S | Denmark | Dankort (VISA GEM Vision) | Danish domestic debit card | EMV |
A0000001320001 | Java Card Forum | United States | org.javacardforum.javacard.biometry | ||
A0000001408001 | TDS TODOS DATA SYSTEM AB | Sweden | eCode | ||
A0000001410001 | Associazione Bancaria Italiana | Italy | PagoBANCOMAT | CoGeBan Consorzio BANCOMAT (Italian domestic debit card) | EMV |
A0000001510000 | GlobalPlatform, Inc. | United States | Global Platform Security Domain AID | GP Card Manager | GP |
A00000015153504341534400 | GlobalPlatform, Inc. | United States | CASD_AID | SPCASD | GP |
A0000001523010 | Diners Club International Ltd. | United States | Discover | Discover Card | EMV |
A0000001544442 | Banrisul — Banco do Estado do Rio Grande do SUL — S.A. | Brazil | Banricompras Debito | Banrisul (Brazil) | EMV |
A000000167413000FF | IBM | Germany | JCOP Identify Applet | identify in JCOP-tools returns eg 27 34 01 2E 00 00 00 00 4E 58 37 35 31 41 00 03 28 62 B3 6A 82 | JCOP |
A000000167413001 | IBM | Germany | FIPS 140-2 | ? | |
A000000172950001 | Financial Information Service Co. Ltd. | Taiwan | BAROC Financial Application Taiwan | The Bankers Association of the Republic of China | EMV |
A000000177504B43532D3135 | Ministere de L’Interieur | Belgium | BelPIC (Belgian Personal Identity Card) | ||
A0000001850002 | Post Office Limited | United Kingdom | UK Post Office Account card | EMV | |
A0000002040000 | Association for Payment Clearing Services | United Kingdom | ? | ||
A0000002281010 | Saudi Arabian Monetary Agency (SAMA) | Kingdom of Saudi Arabia | SPAN (M/Chip) | SPAN2 (Saudi Payments Network) — Saudi Arabia domestic credit/debit card (Saudi Arabia Monetary Agency) | EMV |
A0000002282010 | Saudi Arabian Monetary Agency (SAMA) | Kingdom of Saudi Arabia | SPAN (VIS) | SPAN2 (Saudi Payments Network) — Saudi Arabia domestic credit/debit card (Saudi Arabia Monetary Agency) | EMV |
A00000022820101010 | Saudi Arabian Monetary Agency (SAMA) | Kingdom of Saudi Arabia | SPAN | SPAN2 (Saudi Payments Network) — Saudi Arabia domestic credit/debit card (Saudi Arabia Monetary Agency) | |
A0000002471001 | ISO JTC1/SC17/WG3 | United Kingdom | Machine Readable Travel Documents (MRTD) | Electronic (Biometric) Passport. Issuer stored data application (The last three digits of the PIX shall be used to denote future version levels.) | MRTD |
A0000002472001 | ISO JTC1/SC17/WG3 | United Kingdom | Machine Readable Travel Documents (MRTD) | Electronic (Biometric) Passport. Application for hashes, digital signature, and certificate (The last three digits of the PIX shall be used to denote future version levels.) | MRTD |
A0000002771010 | Interac Association | Canada | INTERAC | Canadian domestic credit/debit card | EMV |
A00000030600000000000000 | PS/SC Workgroup | United States | PC/SC Initial access data AID | Possibly not an application… | |
A000000308000010000100 | National Institute of Standards and Technology | United States | Personal Identity Verification (PIV) / ID-ONE PIV BIO | PIV End Point Applet. Last 2 bytes designate version? | |
A00000031510100528 | Currence Holding/PIN BV | The Netherlands | Currence PuC | EMV | |
A0000003156020 | Currence Holding/PIN BV | The Netherlands | Chipknip | EMV | |
A00000032301 | Identity Alliance | United States | MUSCLE Applet Package | http://osdir.com/ml/lib.muscle/2005-12/msg00066.html | |
A0000003230101 | Identity Alliance | United States | MUSCLE Applet Instance | http://osdir.com/ml/lib.muscle/2005-12/msg00066.html | |
A0000003241010 | Discover Financial Services LLC | United States | Discover Expresspay (ZIP) | ||
A000000333010101 | China Unionpay Co. Ltd | China | UnionPay Debit | ||
A000000333010102 | China Unionpay Co. Ltd | China | UnionPay Credit | ||
A000000333010103 | China Unionpay Co. Ltd | China | UnionPay Quasi Credit | ||
A000000333010106 | China Unionpay Co. Ltd | China | UnionPay Electronic Cash | ||
A0000003591010 | Euro Alliance of Payment Schemes s.c.r.l. — EAPS | Belgium | Unknown | ||
A0000003591010028001 | Zentraler Kreditausschuss | Germany | Girocard EAPS | ZKA (Germany) | EMV |
A00000035910100380 | EAPS BANCOMAT (Italy) | Italy | PagoBANCOMAT | ||
A0000003660001 | Poste Italiane S.P.A | Italy | Postamat | ||
A0000003660002 | Poste Italiane S.P.A | Italy | Postamat VISA | ||
A0000003710001 | Interswitch Limited | Nigeria | InterSwitch Verve Card | Nigerian local switch company | EMV |
A0000003964D66344D0002 | NXP Semiconductors Germany GmbH | Germany | MIFARE4MOBILE | NXP Mf4M | |
A00000039742544659 | Microsoft Corporation | United States | Microsoft IDMP AID | Identity Device With Microsoft Generic Profile application. 2 bytes can be added at the end. This byte must be set to the IDMP specification revision number which is currently 0x01. The second byte (yy) is reserved for use by the card application. | |
A0000003974349445F0100 | Microsoft Corporation | United States | Microsoft PNP AID | MS Plug and Play | |
A0000004271010 | Unibanco (Hipercard) | Brazil | Hiperchip | ||
A0000004320001 | ПРО100 | Russia | Universal Electronic Card | ||
A0000004391010 | ACCEL/Exchange | United States | Exchange ATM card | The Exchange Network ATM Network | |
A0000004540010 | eTranzact | Nigeria | Etranzact Genesis Card | Nigerian local switch company | EMV |
A0000004540011 | eTranzact | Nigeria | Etranzact Genesis Card 2 | Nigerian local switch company | EMV |
A0000004762010 | United States | GOOGLE_CONTROLLER_AID | GOOGLE_LOCKET_AID | ||
A0000004763030 | United States | GOOGLE_MIFARE_MANAGER_AID | |||
A0000004766C | United States | GOOGLE_PAYMENT_AID | EMV | ||
A000000476A010 | United States | GSD_MANAGER_AID | GP | ||
A000000476A110 | United States | GSD_MANAGER_AID | GP | ||
A0000005241010 | RuPay | India | RuPay | RuPay (India) | EMV |
A0000005271002 | Yubico | United States | Yubikey NEO U2F Demo applet | Universal 2-Factor Proof-of-concept/Demo | YKNEO |
A000000527200101 | Yubico | United States | Yubikey NEO Yubikey2 applet interface | Javacard Applet AID | YKNEO |
A000000527210101 | Yubico | United States | Yubikey NEO OATH Applet | Javacard Applet AID | YKNEO |
B012345678 | Mastercard Int | United States | Maestro TEST | Used for development | EMV |
D276000005 | Giesecke Devrient | Germany | Giesecke Devrient | ||
D276000005AA040360010410 | Giesecke Devrient | Germany | G D App Nokia 6212 | ||
D276000005AA0503E00401 | Giesecke Devrient | Germany | G D App Nokia 6212 | ||
D276000005AA0503E00501 | Giesecke Devrient | Germany | G D App Nokia 6212 | ||
D276000005AA0503E0050101 | Giesecke Devrient | Germany | G D App Nokia 6212 | ||
D276000005AB0503E0040101 | Giesecke Devrient | Germany | G D App Nokia 6212 | ||
D27600002200000001 | IBM Laboratories | Germany | SCT LOYALTY | IBM Test card from the book ‘Smart Card Application Development Using Java’ | |
D27600002200000002 | IBM Laboratories | Germany | BUSINESS CARD | IBM Test card from the book ‘Smart Card Application Development Using Java’ | |
D27600002200000060 | IBM Laboratories | Germany | PKCS#11 Token | IBM Test card from the book ‘Smart Card Application Development Using Java’ | |
D276000025 | ZKA | Germany | Girocard | Girocard (Geldkarte) in Germany | |
D27600002545410100 | ZKA | Germany | Unknown | ||
D27600002545500100 | ZKA | Germany | Girocard | ZKA Girocard (Geldkarte) (Germany) | EMV |
D27600002547410100 | ZKA | Germany | Girocard ATM | ||
D276000060 | Wolfgang Rankl | Germany | |||
D2760000850100 | NXP Semiconductors / NFC Forum | Germany | NDEF Tag Application / Mifare DESFire Tag Application | NFC Forum Type 4 Tag | |
D2760000850101 | NXP Semiconductors / NFC Forum | Germany | NDEF Tag Application | NFC Tag type 4 tag | |
D276000118 | Giesecke Devrient Java Card Telecommunikation | Germany | |||
D2760001180101 | Giesecke Devrient Java Card Telecommunikation | Germany | Giesecke | Devrient Test Applet? | |
D27600012401 | fsfEurope | Germany | OpenPGP Card | For selection when not knowing the exact full AID | OpenPGP |
D276000124010101FFFF000000010000 | fsfEurope | Germany | OpenPGP Card | Version 1 | OpenPGP |
D2760001240102000000000000010000 | fsfEurope | Germany | OpenPGP Card | Version 2 | OpenPGP |
D27600012402 | fsfEurope | Germany | SmartChess | http://smartchess.de/englisch/SmartChess_1.0.pdf | SmartChess |
D2760001240200010000000000000000 | fsfEurope | Germany | SmartChess | http://smartchess.de/englisch/SmartChess_1.0.pdf | SmartChess |
D5280050218002 | The Netherlands | (Netherlands) | EMV | ||
D5780000021010 | Bankaxept | Norway | Bankaxept | Norwegian domestic debit card | EMV |
E80704007F00070302 | nPA | German eID | |||
E82881C11702 | AlphaCard application | ||||
E828BD080F | ISO-7816-15 EF.DIR | Iso adoption of PKCS-15 | |||
F0000000030001 | BRADESCO | Brazilian Bank Banco Bradesco | EMV |
По материалам
emvco.com
www.eftlab.co.uk.